Skip to topic | Skip to bottom

Perry-Thistle.net

P-TWiki > Family > CampWeather > CampRainRecord

Family Web | Studios Web | Piano Web
Family
Family.CampRainRecordr1.236 - 04 Nov 2006 - 01:51 - FloydPerryThistletopic end

Start of topic | Skip to actions

Camp Rain Record

A casual record of percipitation in the South Yuba Canyon near Nevada City, California

Daily (sort of) 2006-2007 Percipitation

Date Time Inches Remarks
05 Oct 1200 .42  
16 Oct 2000 .40  
02 Nov 2145 1.72  
02 Nov 2330 .11 Storm total: 1.83 inches
03 Nov 1200 .10  
so far this season: 2.75  

Rain (in Inches) By Month 2006 - 2007

  • Oct - 0.82
  • Nov - 1.93

Daily 2005-2006 Percipitation

Date Time Inches Remarks
26 Sep 0315 tr. Sprinkles
26 Sep 1100 .43 see spectacular storm
27 Sep 0600 .27 storm total = 0.7 inches
15 Oct 0800 .40 CampWeather#GentleRain
15 Oct 1515 .08  
19 Oct 0730 tr.  
26 Oct 0730 .16  
27 Oct 0730 .40  
27 Oct 1800 .08  
28 Oct 0700 .14  
28 Oct 2300 .48  
29 Oct 0700 .09  
03 Nov 2345 .42  
04 Nov 0900 .30  
07 Nov 0700 tr. CampWeather#FireSeason05Ends
07 Nov 1900 .10  
08 Nov 0100 .40  
08 Nov 0700 .16  
25 Nov 0700 .27  
25 Nov 1730 .69  
28 Nov 2000 .69  
29 Nov 2200 .39  
30 Nov 0700 .10 storm total = 1.18 inches
30 Nov 2300 .26  
01 Dec 1620 2.55  
01 Dec 2300 1.72 storm total = 4.53 inches
08 Dec 0700 tr.  
18 Dec 1800 2.32 this is the storm total smile
19 Dec 0700 .72  
20 Dec 2300 .33  
21 Dec 0700 .87  
21 Dec 2200 .92  
22 Dec 0700 .75  
22 Dec 2300 1.70  
25 Dec 2400 2.27  
26 Dec 0700 1.16  
26 Dec 2130 .08  
27 Dec 2130 1.23  
28 Dec 0700 1.34  
28 Dec 1200 .80  
28 Dec 2230 .10  
29 Dec 2300 .18  
30 Dec 0800 .50  
30 Dec 1900 1.25  
30 Dec 2230 1.17  
31 Dec 0105 1.05  
31 Dec 0530 1.74  
31 Dec 0730 2.12 storm total = 7.33 inches so far smile
31 Dec 1000 .40 final storm total - 7.73 inches
31 Dec 2315 .20  
01 Jan 2300 .89  
02 Jan 0800 .54  
02 Jan 2200 .83  
03 Jan 2230 .08  
06 Jan 0700 .30  
11 Jan 0700 .37  
15 Jan 1300 2.27 note
17 Jan 2230 .56  
18 Jan 2300 .60  
21 Jan 0730 .12  
26 Jan 0830 .24  
27 Jan 0830 .17  
28 Jan 0830 .23 39.3° smile
29 Jan 0830 .47  
30 Jan 0830 .06 40.0° smile
31 Jan 0700 .82 35.0° CampWeather#IcyDeck
01 Feb 0800 .17  
01 Feb 2200 .78  
02 Feb 2200 .39  
03 Feb 0730 .08 41.1°
04 Feb 0730 .41 47.7°
17 Feb 0800 .08  
18 Feb 1800 .28 6-8 inches of snow smile
28 Feb 0005 3.69 Two storm total - see note
28 Feb 2330 .28  
03 Mar 1700 3.82  
so far this season: 52.31  

Rain (in Inches) By Month 2005 - 2006

  • Aug - 0
  • Sep - 0.7
  • Oct - 1.83
  • Nov - 3.78
  • Dec - 27.47
  • Jan - 8.55
  • Feb - 6.16
  • Mar - 3.82

Daily 2004-2005 Percipitation

Date Time Inches Remarks
17 Sep 2200 tr. see
19 Sep 1430 .37  
09 Oct 0700 .04  
17 Oct 0700 tr.  
17 Oct 1800 .83  
18 Oct 0700 .21  
19 Oct 0700 .67  
19 Oct 2000 .92 FireSeason closed
20 Oct 0700 .89  
20 Oct 1800 tr.  
21 Oct 0700 .04  
24 Oct 0000 .67  
24 Oct 0800 .08  
25 Oct 0700 .10  
25 Oct 2300 1.72  
26 Oct 0700 .13  
27 Oct 0700 tr. heavy dew/sprinkles
28 Oct 0700 tr. heavy dew/sprinkles
03 Nov 0800 .44  
03 Nov 1730 .75  
03 Nov 2200 .04  
04 Nov 0715 .14 storm total = 1.37 inches
05 Nov 2200 .04  
08 Nov 2200 tr.  
10 Nov 0700 .04  
10 Nov 1745 .29  
11 Nov 0700 .47  
11 Nov 2200 .03  
25 Nov 2200 .12  
26 Nov 2200 1.37  
06 Dec 2300 .61  
07 Dec 0700 1.01  
07 Dec 2300 .71  
08 Dec 0845 1.73  
08 Dec 1200 .71  
08 Dec 2200 .03  
09 Dec 0700 .13  
27 Dec 1200 tr.  
27 Dec 2222 .68  
28 Dec 0700 .48  
28 Dec 1800 .62  
29 Dec 0800 .60  
29 Dec 1830 .43  
30 Dec 0730 1.41  
30 Dec 2200 .72  
31 Dec 0700 .67  
01 Jan 1200   see
02 Jan 2130 .98  
03 Jan 0730 .13  
31 Jan 0000 4.00 A wild guess! see
07 Feb 1745 .10  
13 Feb 0900 .12  
13 Feb 2215 .52  
14 Feb 0700 .12  
15 Feb 0700 .04  
15 Feb 2130 .19  
16 Feb 0070 .17  
16 Feb 2200 .40  
17 Feb 2200 .07  
18 Feb 0900 .10  
19 Feb 0700 .10  
19 Feb 2130 .88  
20 Feb 0800 .67  
20 Feb 2230 .12  
21 Feb 0900 .32  
22 Feb 0700 .54  
27 Feb 2300 .81  
28 Feb 0800 .33  
01 Mar 2200 .50  
02 Mar 0800 1.38  
04 Mar 0700 .08  
19 Mar 0750 .48  
19 Mar 1950 .61  
20 Mar 1700 .83  
20 Mar 1800 .33  
21 Mar 0900 .26  
21 Mar 1830 .34  
22 Mar 1700 2.12  
23 Mar 0700 .59  
23 Mar 2300 .98  
24 Mar 0700 .04  
25 Mar 2230 .87  
26 Mar 0700 .28  
29 Mar 0800 .28  
29 Mar 1700 .57  
03 Apr 2300 .69  
04 Apr 0700 .10  
07 Apr 0700 .34  
07 Apr 2200 .21  
08 Apr 0800 .13  
08 Apr 1700 .83  
14 Apr 0700 tr.  
17 Apr 2230 .11  
22 Apr 2300 .04  
23 Apr 0600 .23  
23 Apr 2230 .54  
23 Apr 1600 .11  
05 May 2300 .34  
06 May 0700 .68  
08 May 1730 1.23  
09 May 0600 .91  
09 May 1800 .21  
10 May 0700 .14  
15 May 2400 .34  
16 May 0700 .61  
16 May 1900 .11  
16 May 2200 .10  
17 May 0600 .37  
17 May 2200 1.71  
18 May 0600 .97  
18 May 1620 .35 smile
07 Jun 2100 .11  
08 Jun 0600 .27  
08 Jun 2200 1.14  
09 Jun 0800 .27  
09 Jun 1200 .07  
16 Jun 1730 .12  
16 Jun 2300 .23  
17 Jun 1200 .03  
so far this season: 55.83  

Rain (in Inches) By Month 2004 - 2005

  • Aug - 0
  • Sep - 0.37
  • Oct - 6.3
  • Nov - 3.73
  • Dec - 10.54
  • Jan - 5.11
  • Feb - 5.6
  • Mar - 10.54
  • Apr - 3.33
  • May - 8.07
  • Jun - 2.24


Daily 2003-2004 Percipitation

Date Time Inches Remarks
02 Aug   .24  
03 Aug   .28  
22 Aug   .77 see
23 Aug   .13  
31 Aug   .10  
06 Sep   tr.  
31 Oct   .51  
01 Nov   .05  
02 Nov   .38  
03 Nov   1.42  
15 Nov 0700 .65  
16 Nov 0700 .38  
17 Nov 0845 .09  
28 Nov 1900 .10  
29 Nov   .01  
30 Nov 2030 tr.  
01 Dec 2200 1.03  
02 Dec 0700 .28 most fell late last night
03 Dec   tr.  
04 Dec   .03  
05 Dec 1300 .27  
06 Dec 0700 .53  
06 Dec 1900 1.34  
07 Dec 1300 .36  
08 Dec 0700 .06  
10 Dec 0700 1.85  
11 Dec 0700 1  
12 Dec 2230 .63  
13 Dec 1200 .81  
14 Dec 0730 1.31  
20 Dec 0745 .41  
22 Dec 0700 .52  
24 Dec 0915 1.5  
24 Dec 1500 .80  
25 Dec 0915 .18  
25 Dec 2200 .14 snowed for 5 minutes
29 Dec 1300 1.65 mostly snow - less than 1" accumulation
30 Dec 0700 1.24  
30 Dec 1900 .05  
01 Jan 0800 1.87  
01 Jan 2200 .75  
02 Jan 1700 .30  
03 Jan 0700 .10  
07 Jan 0700 .69  
07 Jan 2200 .20  
10 Jan 0700 .23  
24 Jan 0700 .22  
25 Jan 0055 .20  
27 Jan 1800 1.17  
01 Feb 2245 .05  
02 Feb 2145 1.24  
03 Feb 0700 .38  
06 Feb 2215 .51  
07 Feb 0730 .05  
16 Feb 2300 1.96  
18 Feb 0730 2.15  
19 Feb 0700 .07  
20 Feb 0700 .19  
21 Feb 0700 .23  
22 Feb 2230 .41  
23 Feb 0700 .07  
24 Feb 0700 .53  
25 Feb 0700 .55  
25 Feb 2230 1.74  
26 Feb 1200 .53  
28 Feb 1500 .03  
01 Mar 2230 .81  
02 Mar 0700 .04  
25 Mar 2230 .93  
26 Mar 0700 .04  
26 Mar 2330 .05  
27 Mar 0700 .03  
15 Apr 0700 tr. and a little hail
17 Apr 0700 .14  
17 Apr 2200 .23  
18 Apr 2230 tr.  
19 Apr 0700 tr.  
19 Apr 2300 .04  
20 Apr 0700 .45  
20 Apr 2200 Tr.  
21 Apr 0700 .11  
21 Apr 2100 Tr.  
10 May 0700 Tr.  
10 May 1000 .73  
11 May 0700 .23  
16 May 0700 Tr.  
21 May 0700 Tr.  
27 May 2200 Tr.  
28 May 0700 .19  
09 Jun 0700 Tr.  
17 Jul 0600 .01 3 brief episodes of rain!
18 Jul 0600 Tr.  
Total this season: 41.55  

Rain (in Inches) By Month 2003 - 2004

  • Aug - 1.52
  • Sep - 0
  • Oct - 0.51
  • Nov - 3.08
  • Dec - 15.99
  • Jan - 5.73
  • Feb - 10.69
  • Mar - 1.9
  • Apr - 0.97
  • May - 1.15
  • Jun - 0
  • Jul - 0.01

Related Links

National Weather Service
Since 1870

Enter City, St or zip code for forecast
  

-- FloydPerryThistle - 20 Apr 2004
to top


You are here: Family > CampWeather > CampRainRecord

to top

Copyright © 1999-2008 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding P-TWiki? Send feedback

 


Edit IncludedSearch